<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A doctor&#8217;s review of rounds with an iPad</title>
	<atom:link href="http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-doctors-review-of-rounds-with-an-ipad</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-107478</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 21 Oct 2010 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-107478</guid>
		<description>where is netter&#039;s available for the ipad?  are you using the flashcards, and if so, are they pixelated and blurry?  i haven&#039;t been able to find the real deal netter&#039;s anatomy text book version made for the ipad.</description>
		<content:encoded><![CDATA[<p>where is netter&#8217;s available for the ipad?  are you using the flashcards, and if so, are they pixelated and blurry?  i haven&#8217;t been able to find the real deal netter&#8217;s anatomy text book version made for the ipad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaDyne Medical</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-102854</link>
		<dc:creator>MegaDyne Medical</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-102854</guid>
		<description>The technology of the i pad is amazing. Does this really work?</description>
		<content:encoded><![CDATA[<p>The technology of the i pad is amazing. Does this really work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Feldman</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-90559</link>
		<dc:creator>Henry Feldman</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-90559</guid>
		<description>I am the original author in John&#039;s blog. 

Our very powerful EHR is home grown at our hospital, and uses purely regular web pages (no remote desktop needed), it also includes our billing application. Other apps included the Netter&#039;s Anatomy cards. We also have an institutional license for uptodate.com which I also used.

As for cleaning/disinfecting, I wiped it down with the same wipes we wipe everything down with. I have no idea if that does something bad to the iPad, but it seemed just fine, now after many weeks of wiping. The biggest problem I had is the CalStat leaves a film on your hands (OK) and builds up an impressive film on the iPad case (less fun, but washable)

As for the Hospitalist Neurologist, I take my notes right into our EHR (via Safari) so I don&#039;t use a separate application, but one could use pages I suppose.</description>
		<content:encoded><![CDATA[<p>I am the original author in John&#8217;s blog. </p>
<p>Our very powerful EHR is home grown at our hospital, and uses purely regular web pages (no remote desktop needed), it also includes our billing application. Other apps included the Netter&#8217;s Anatomy cards. We also have an institutional license for uptodate.com which I also used.</p>
<p>As for cleaning/disinfecting, I wiped it down with the same wipes we wipe everything down with. I have no idea if that does something bad to the iPad, but it seemed just fine, now after many weeks of wiping. The biggest problem I had is the CalStat leaves a film on your hands (OK) and builds up an impressive film on the iPad case (less fun, but washable)</p>
<p>As for the Hospitalist Neurologist, I take my notes right into our EHR (via Safari) so I don&#8217;t use a separate application, but one could use pages I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Bader MD</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-88184</link>
		<dc:creator>Dan Bader MD</dc:creator>
		<pubDate>Sun, 18 Jul 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-88184</guid>
		<description>I&#039;m more analog than digital but have bitten the bullet to get into the twenty-first century; I have my new Ipad! I&#039;d like to use it to take histories from pts at bedside (I&#039;m a Hospitalist Neurologist) and make a few pertinent observations about the physical findings on exam. Any recommendations for a Note -taking App? Thanks, in advance,  for your advice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m more analog than digital but have bitten the bullet to get into the twenty-first century; I have my new Ipad! I&#8217;d like to use it to take histories from pts at bedside (I&#8217;m a Hospitalist Neurologist) and make a few pertinent observations about the physical findings on exam. Any recommendations for a Note -taking App? Thanks, in advance,  for your advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-80255</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-80255</guid>
		<description>Just wondering how you go with infection control?  I understand that most healthcare devices need to be disinfectable, and therefore require an IP (Ingress Protection) rating of IP52 or higher?  We&#039;re also having trouble with IT departments wanting to support these devices, as they prefer remote administration / deployment of updates, etc.  The Motion Computing C5v Tablet PC keeps coming up trumps in healthcare...</description>
		<content:encoded><![CDATA[<p>Just wondering how you go with infection control?  I understand that most healthcare devices need to be disinfectable, and therefore require an IP (Ingress Protection) rating of IP52 or higher?  We&#8217;re also having trouble with IT departments wanting to support these devices, as they prefer remote administration / deployment of updates, etc.  The Motion Computing C5v Tablet PC keeps coming up trumps in healthcare&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-80250</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-80250</guid>
		<description>What were the apps you used on the iPad?</description>
		<content:encoded><![CDATA[<p>What were the apps you used on the iPad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Benson</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-80222</link>
		<dc:creator>Tom Benson</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-80222</guid>
		<description>Another vendor here.  We are very interested in hearing these sorts of case studies.  Thanks!</description>
		<content:encoded><![CDATA[<p>Another vendor here.  We are very interested in hearing these sorts of case studies.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jahanzeb Sherwani, Ph.D.</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-80042</link>
		<dc:creator>Jahanzeb Sherwani, Ph.D.</dc:creator>
		<pubDate>Sun, 13 Jun 2010 19:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-80042</guid>
		<description>Thanks for the informative article.  I&#039;ve always wondered if there&#039;s a way to bridge the iPad / desktop gap by using remote desktop. Has any doctor here used such a solution?

As it happens, we&#039;ve built one of the top grossing iPhone / iPad remote desktop apps called iTeleport.  iTeleport works with Windows, Mac and a host of other platforms, and we&#039;re always adding new features.  We&#039;d love to get some feedback from the medical community, and if there are any unmet needs, we&#039;d be able to quickly solve them since we&#039;re a lean startup.  Feel free to email me for a promo code to our app!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative article.  I&#8217;ve always wondered if there&#8217;s a way to bridge the iPad / desktop gap by using remote desktop. Has any doctor here used such a solution?</p>
<p>As it happens, we&#8217;ve built one of the top grossing iPhone / iPad remote desktop apps called iTeleport.  iTeleport works with Windows, Mac and a host of other platforms, and we&#8217;re always adding new features.  We&#8217;d love to get some feedback from the medical community, and if there are any unmet needs, we&#8217;d be able to quickly solve them since we&#8217;re a lean startup.  Feel free to email me for a promo code to our app!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CF</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-80001</link>
		<dc:creator>CF</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-80001</guid>
		<description>I am curious what software (EHR, others) this physician is using. Some systems, web-based or not, might lend themselves well to iPad usage better than others, so knowing what his UI loomed like would be nice to know.</description>
		<content:encoded><![CDATA[<p>I am curious what software (EHR, others) this physician is using. Some systems, web-based or not, might lend themselves well to iPad usage better than others, so knowing what his UI loomed like would be nice to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: behold</title>
		<link>http://www.medcitynews.com/2010/06/a-doctors-review-of-rounds-with-an-ipad/comment-page-1/#comment-79964</link>
		<dc:creator>behold</dc:creator>
		<pubDate>Sun, 13 Jun 2010 05:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=31163#comment-79964</guid>
		<description>yet another kiss-steve-ass article. beh!</description>
		<content:encoded><![CDATA[<p>yet another kiss-steve-ass article. beh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 01:43:15 -->
