<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CardioInsight Technologies closes $6M investment round for heart-mapping technology</title>
	<atom:link href="http://www.medcitynews.com/2010/02/cardioinsight-technologies-closes-6m-investment-round-for-heart-mapping-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2010/02/cardioinsight-technologies-closes-6m-investment-round-for-heart-mapping-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardioinsight-technologies-closes-6m-investment-round-for-heart-mapping-technology</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: UH Case Medical Center spins off Fluence Therapeutics to commercialize photodynamic therapy for psoriasis : MedCity News</title>
		<link>http://www.medcitynews.com/2010/02/cardioinsight-technologies-closes-6m-investment-round-for-heart-mapping-technology/comment-page-1/#comment-62663</link>
		<dc:creator>UH Case Medical Center spins off Fluence Therapeutics to commercialize photodynamic therapy for psoriasis : MedCity News</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=19464#comment-62663</guid>
		<description>[...] Center. &#8220;He has a successful track record with early stage companies,&#8221;Â  including CardioInsight and Imalux, that were developed at Case or University Hospitals, Behm said in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Center. &#8220;He has a successful track record with early stage companies,&#8221;Â  including CardioInsight and Imalux, that were developed at Case or University Hospitals, Behm said in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Rounds: $700 million, 4-year Ohio Third Frontier renewal heads for May ballot : MedCity News</title>
		<link>http://www.medcitynews.com/2010/02/cardioinsight-technologies-closes-6m-investment-round-for-heart-mapping-technology/comment-page-1/#comment-57473</link>
		<dc:creator>Weekend Rounds: $700 million, 4-year Ohio Third Frontier renewal heads for May ballot : MedCity News</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=19464#comment-57473</guid>
		<description>[...] Cleveland, Ohio&#8217;s, CardioInsight TechnologiesÂ closed its second funding round, raising $6 million from new and existing investors to speedÂ and expand testing and commercialization of its [...]</description>
		<content:encoded><![CDATA[<p>[...] Cleveland, Ohio&#8217;s, CardioInsight TechnologiesÂ closed its second funding round, raising $6 million from new and existing investors to speedÂ and expand testing and commercialization of its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 08:17:55 -->
