<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CardioInsight raises $5.7M for heart-mapping technology</title>
	<atom:link href="http://www.medcitynews.com/2010/01/cardioinsight-raises-5-7-million-for-heart-mapping-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2010/01/cardioinsight-raises-5-7-million-for-heart-mapping-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cardioinsight-raises-5-7-million-for-heart-mapping-technology</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Health care companies grab 2 of 3 VC dollars in Northeast Ohio : MedCity News</title>
		<link>http://www.medcitynews.com/2010/01/cardioinsight-raises-5-7-million-for-heart-mapping-technology/comment-page-1/#comment-54869</link>
		<dc:creator>Health care companies grab 2 of 3 VC dollars in Northeast Ohio : MedCity News</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=18337#comment-54869</guid>
		<description>[...] addition, Ohio Third Frontier-backedÂ projects like the Ohio Capital Fund have attracted health care venture capital firms to Ohio and invested in companies here, Ireland [...]</description>
		<content:encoded><![CDATA[<p>[...] addition, Ohio Third Frontier-backedÂ projects like the Ohio Capital Fund have attracted health care venture capital firms to Ohio and invested in companies here, Ireland [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health care reform fuels Ohio, Minnesota lobbying &#8212; MedCity Weekend Rounds : MedCity News</title>
		<link>http://www.medcitynews.com/2010/01/cardioinsight-raises-5-7-million-for-heart-mapping-technology/comment-page-1/#comment-54146</link>
		<dc:creator>Health care reform fuels Ohio, Minnesota lobbying &#8212; MedCity Weekend Rounds : MedCity News</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=18337#comment-54146</guid>
		<description>[...] â™¦Â Â  CardioInsight Technologies Inc. in Cleveland, Ohio,Â has raised $5.7 million in an ongoing funding round to help commercialize its heart-mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] â™¦Â Â  CardioInsight Technologies Inc. in Cleveland, Ohio,Â has raised $5.7 million in an ongoing funding round to help commercialize its heart-mapping [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 03:12:23 -->
