<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Information technology veterans tackle &#8216;big data&#8217; problem in medicine</title>
	<atom:link href="http://www.medcitynews.com/2009/11/information-technology-veterans-tackle-big-data-problem-in-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2009/11/information-technology-veterans-tackle-big-data-problem-in-medicine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-technology-veterans-tackle-big-data-problem-in-medicine</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Six Best Practice Elements of ThedaCare&#8217;s Collaborative Care Model &#171; Nursing Notes</title>
		<link>http://www.medcitynews.com/2009/11/information-technology-veterans-tackle-big-data-problem-in-medicine/comment-page-1/#comment-39196</link>
		<dc:creator>Six Best Practice Elements of ThedaCare&#8217;s Collaborative Care Model &#171; Nursing Notes</dc:creator>
		<pubDate>Fri, 27 Nov 2009 04:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=14478#comment-39196</guid>
		<description>[...] Information technology veterans tackle &#8216;big data&#8217; problem in medicine (medcitynews.com)      Leave a Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Information technology veterans tackle &#8216;big data&#8217; problem in medicine (medcitynews.com)      Leave a Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WCLudwig</title>
		<link>http://www.medcitynews.com/2009/11/information-technology-veterans-tackle-big-data-problem-in-medicine/comment-page-1/#comment-37344</link>
		<dc:creator>WCLudwig</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=14478#comment-37344</guid>
		<description>It&#039;s already been done.  A startup company called InferRx has a fully-developed internet-based natural language medical application that captures all clinical data in a hospital record in a natural language database and can abstract using tens of thousands of variables.  For example, it instantly identifies all ICD-9CM codes that are supported by the substantive meaning of any medical record that is in text form.  See www.inferrx.com</description>
		<content:encoded><![CDATA[<p>It&#8217;s already been done.  A startup company called InferRx has a fully-developed internet-based natural language medical application that captures all clinical data in a hospital record in a natural language database and can abstract using tens of thousands of variables.  For example, it instantly identifies all ICD-9CM codes that are supported by the substantive meaning of any medical record that is in text form.  See <a href="http://www.inferrx.com" rel="nofollow">http://www.inferrx.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health information technology companies Explorys Medical and Click4Care top this week&#8217;s news &#8212; MedCity Weekend Rounds : MedCity News</title>
		<link>http://www.medcitynews.com/2009/11/information-technology-veterans-tackle-big-data-problem-in-medicine/comment-page-1/#comment-36787</link>
		<dc:creator>Health information technology companies Explorys Medical and Click4Care top this week&#8217;s news &#8212; MedCity Weekend Rounds : MedCity News</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=14478#comment-36787</guid>
		<description>[...] health care. The information technology veterans have tackled â€œbig dataâ€ problems before. Now, McHale and Lougheed are creating Explorys Medical Inc.Â in Cleveland, Ohio,Â to develop a Google-esque technology that enables researchers and physicians [...]</description>
		<content:encoded><![CDATA[<p>[...] health care. The information technology veterans have tackled â€œbig dataâ€ problems before. Now, McHale and Lougheed are creating Explorys Medical Inc.Â in Cleveland, Ohio,Â to develop a Google-esque technology that enables researchers and physicians [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 05:56:55 -->
