<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Third Frontier creates $6.6 billion in economic impact, 41,300 jobs</title>
	<atom:link href="http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ohio Third Frontier supporters hit the grassroots campaign trail : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-63143</link>
		<dc:creator>Ohio Third Frontier supporters hit the grassroots campaign trail : MedCity News</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-63143</guid>
		<description>[...] program that had a $6.6 billion economic impact, created 41,300 jobs and returned $10 for every $1 invested by the state in its first seven years runs dry by mid-2012. [...]</description>
		<content:encoded><![CDATA[<p>[...] program that had a $6.6 billion economic impact, created 41,300 jobs and returned $10 for every $1 invested by the state in its first seven years runs dry by mid-2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Third Frontier stakeholders hope for nearly full funding for 5-year extension : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-56184</link>
		<dc:creator>Ohio Third Frontier stakeholders hope for nearly full funding for 5-year extension : MedCity News</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-56184</guid>
		<description>[...] one independent analysis, Third Frontier created an economic impact of $6.6 billion, 41,300 jobs and a return on the state&#8217;s investment of 10-to-1 in its first seven years. A recent analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] one independent analysis, Third Frontier created an economic impact of $6.6 billion, 41,300 jobs and a return on the state&#8217;s investment of 10-to-1 in its first seven years. A recent analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Third Frontier renewal takes step toward May 4 ballot : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-51830</link>
		<dc:creator>Ohio Third Frontier renewal takes step toward May 4 ballot : MedCity News</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-51830</guid>
		<description>[...] SRIâ€™s conclusion: In its first seven years, Third Frontier created $6.6 billion in economic impact and 41,300 jobs (pdf) by making grants of $681 million to research, development andÂ commercializationÂ projects at academic, research and development institutions and companies,Â entrepreneur-development organizations and ventureÂ capital funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] SRIâ€™s conclusion: In its first seven years, Third Frontier created $6.6 billion in economic impact and 41,300 jobs (pdf) by making grants of $681 million to research, development andÂ commercializationÂ projects at academic, research and development institutions and companies,Â entrepreneur-development organizations and ventureÂ capital funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio Third Frontier backers mount campaign to market program to voters : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-47663</link>
		<dc:creator>Ohio Third Frontier backers mount campaign to market program to voters : MedCity News</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-47663</guid>
		<description>[...] SRI&#8217;s conclusion: In its first seven years, Third Frontier created $6.6 billion in economic impact and 41,300 jobs (pdf) by making grants of $681 million to research, development andÂ commercializationÂ projects at academic, research and development institutions and companies,Â entrepreneur-development organizations and ventureÂ capital funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] SRI&#8217;s conclusion: In its first seven years, Third Frontier created $6.6 billion in economic impact and 41,300 jobs (pdf) by making grants of $681 million to research, development andÂ commercializationÂ projects at academic, research and development institutions and companies,Â entrepreneur-development organizations and ventureÂ capital funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio House Democrats plan to sponsor resolution to put renewal, expansion of Ohio Third Frontier on May ballot : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-40263</link>
		<dc:creator>Ohio House Democrats plan to sponsor resolution to put renewal, expansion of Ohio Third Frontier on May ballot : MedCity News</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-40263</guid>
		<description>[...] independent analysis of theÂ programÂ released in SeptemberÂ said itÂ created $6.6 billion in economic impact and 41,300 jobsÂ (pdf) [...]</description>
		<content:encoded><![CDATA[<p>[...] independent analysis of theÂ programÂ released in SeptemberÂ said itÂ created $6.6 billion in economic impact and 41,300 jobsÂ (pdf) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio MRI company Quality Electrodynamics named nation&#8217;s most promising companies : MedCity News</title>
		<link>http://www.medcitynews.com/2009/09/ohio-third-frontier-creates-66-billion-in-economic-impact-41300-jobs/comment-page-1/#comment-22789</link>
		<dc:creator>Ohio MRI company Quality Electrodynamics named nation&#8217;s most promising companies : MedCity News</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=11672#comment-22789</guid>
		<description>[...] Forbes recognition comes days after a report by Third Frontier outlining its economic impact and as politicians hope to ask voters next year to renew the [...]</description>
		<content:encoded><![CDATA[<p>[...] Forbes recognition comes days after a report by Third Frontier outlining its economic impact and as politicians hope to ask voters next year to renew the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 06:02:38 -->
