<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercialization ramps up on Ohio State University treadmill used for MRI heart tests</title>
	<atom:link href="http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: TechColumbus invests more than $600,000 in health care, biomedical startups : MedCity News</title>
		<link>http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/comment-page-1/#comment-12747</link>
		<dc:creator>TechColumbus invests more than $600,000 in health care, biomedical startups : MedCity News</dc:creator>
		<pubDate>Thu, 06 Aug 2009 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=5370#comment-12747</guid>
		<description>[...] medical devices to enhance cardiovascular magnetic resonance imaging (MRI). The company has developed anÂ MRI-compatible treadmill that enables cardiovascular exercise stress testing with MRI, giving doctors pictures of the heart [...]</description>
		<content:encoded><![CDATA[<p>[...] medical devices to enhance cardiovascular magnetic resonance imaging (MRI). The company has developed anÂ MRI-compatible treadmill that enables cardiovascular exercise stress testing with MRI, giving doctors pictures of the heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Columbus company to develop new cancer-cell collector for research : MedCity News</title>
		<link>http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/comment-page-1/#comment-9271</link>
		<dc:creator>Columbus company to develop new cancer-cell collector for research : MedCity News</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=5370#comment-9271</guid>
		<description>[...] PreCelleon, based in Columbus, will use cell-separation technology licensed from Ohio State University and Cleveland Clinic. The deal is a significant one for Ohio State in part because it has struggled to license its innovations compared to schools with similar resources. But it has made new efforts recently to improve commercialization. [...]</description>
		<content:encoded><![CDATA[<p>[...] PreCelleon, based in Columbus, will use cell-separation technology licensed from Ohio State University and Cleveland Clinic. The deal is a significant one for Ohio State in part because it has struggled to license its innovations compared to schools with similar resources. But it has made new efforts recently to improve commercialization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Israeli medical device companies receive $1 million, open U.S. offices : MedCity News</title>
		<link>http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/comment-page-1/#comment-3618</link>
		<dc:creator>3 Israeli medical device companies receive $1 million, open U.S. offices : MedCity News</dc:creator>
		<pubDate>Mon, 25 May 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=5370#comment-3618</guid>
		<description>[...] In addition to the Israeli companies, the innovation center used $500,000 to re-invest in Navis Medical, which is developing a steerable guidewire to cut down on the need for multiple catheters during invasive peripheral vascular procedures, and EXCMR, which is developing a treadmill to work alongside MRI machines. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition to the Israeli companies, the innovation center used $500,000 to re-invest in Navis Medical, which is developing a steerable guidewire to cut down on the need for multiple catheters during invasive peripheral vascular procedures, and EXCMR, which is developing a treadmill to work alongside MRI machines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio State start-up to commercialize MRI-compatible treadmill &#124; Technology Transfer Tactics</title>
		<link>http://www.medcitynews.com/2009/05/commercialization-ramps-up-on-ohio-state-university-treadmill-used-for-mri-heart-tests/comment-page-1/#comment-2968</link>
		<dc:creator>Ohio State start-up to commercialize MRI-compatible treadmill &#124; Technology Transfer Tactics</dc:creator>
		<pubDate>Wed, 20 May 2009 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=5370#comment-2968</guid>
		<description>[...] Go to: MedCity News [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to: MedCity News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 08:30:22 -->
