<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New study says more than 1.3 million Ohioans uninsured</title>
	<atom:link href="http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-says-about-14-million-ohioans-uninsured</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ohio health institute calls do over on insurance status survey, citing poverty : MedCity News</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-21743</link>
		<dc:creator>Ohio health institute calls do over on insurance status survey, citing poverty : MedCity News</dc:creator>
		<pubDate>Sat, 12 Sep 2009 04:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-21743</guid>
		<description>[...] Ohio Family Health Survey, considered the standard in Ohio for measuring the uninsured and the reasons for their plight, was [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio Family Health Survey, considered the standard in Ohio for measuring the uninsured and the reasons for their plight, was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleveland, Cincinnati next up for major health policy presentation : MedCity News</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-7656</link>
		<dc:creator>Cleveland, Cincinnati next up for major health policy presentation : MedCity News</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-7656</guid>
		<description>[...] COLUMBUS, Ohio &#8212; Representatives of the Health Policy Institute of Ohio will continue a multicity tour to discuss the findings of a recent Ohio Family Health Survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] COLUMBUS, Ohio &#8212; Representatives of the Health Policy Institute of Ohio will continue a multicity tour to discuss the findings of a recent Ohio Family Health Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cleveland hopes a health system can run, expand its public clinics : MedCity News</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-1100</link>
		<dc:creator>Cleveland hopes a health system can run, expand its public clinics : MedCity News</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-1100</guid>
		<description>[...] 15 to 20 percent of its residents don&#8217;t have insurance, according to the city. The recent Ohio Family Health Survey estimated about 17.5 percent of adults in Cuyahoga County, which includes Cleveland, are uninsured. [...]</description>
		<content:encoded><![CDATA[<p>[...] 15 to 20 percent of its residents don&#8217;t have insurance, according to the city. The recent Ohio Family Health Survey estimated about 17.5 percent of adults in Cuyahoga County, which includes Cleveland, are uninsured. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than one-quarter of Ohioans went uninsured at one point in last 2 years : MedCity News</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-937</link>
		<dc:creator>More than one-quarter of Ohioans went uninsured at one point in last 2 years : MedCity News</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-937</guid>
		<description>[...] Greater Cincinnati&#8217;s Ohio Health Issues Poll (pdf). The 2008 Ohio Family Health Survey says more than 1.3 million are without [...]</description>
		<content:encoded><![CDATA[<p>[...] Greater Cincinnati&#8217;s Ohio Health Issues Poll (pdf). The 2008 Ohio Family Health Survey says more than 1.3 million are without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ohio&#8217;s share of federal aid for poor, uninsured: $408 million : MedCity News</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-531</link>
		<dc:creator>Ohio&#8217;s share of federal aid for poor, uninsured: $408 million : MedCity News</dc:creator>
		<pubDate>Mon, 23 Mar 2009 17:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-531</guid>
		<description>[...] funding increase comes at a time when the numbers of unemployedÂ andÂ uninsured have increased. Despite the increased funding, Ohio hospitals still face a $1.1 billion revenue shortfall for [...]</description>
		<content:encoded><![CDATA[<p>[...] funding increase comes at a time when the numbers of unemployedÂ andÂ uninsured have increased. Despite the increased funding, Ohio hospitals still face a $1.1 billion revenue shortfall for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-387</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-387</guid>
		<description>Are these new uninsured clustered in any particular geographic location?</description>
		<content:encoded><![CDATA[<p>Are these new uninsured clustered in any particular geographic location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HEALTH DISPARITIES BLOG</title>
		<link>http://www.medcitynews.com/2009/03/new-study-says-about-14-million-ohioans-uninsured/comment-page-1/#comment-385</link>
		<dc:creator>HEALTH DISPARITIES BLOG</dc:creator>
		<pubDate>Mon, 16 Mar 2009 16:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=2731#comment-385</guid>
		<description>&lt;strong&gt;links for 2009-03-16...&lt;/strong&gt;

 New study says more than 1.3 million Ohioans uninsured : MedCity News The number of uninsured children and seniors in Ohio has dropped in the last few years, but the number of working adults without health insurance has increased - causing the state...</description>
		<content:encoded><![CDATA[<p><strong>links for 2009-03-16&#8230;</strong></p>
<p> New study says more than 1.3 million Ohioans uninsured : MedCity News The number of uninsured children and seniors in Ohio has dropped in the last few years, but the number of working adults without health insurance has increased &#8211; causing the state&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 00:59:40 -->
