<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of contract organizations, startups helping Ohio&#8217;s national profile as a bioscience innovator</title>
	<atom:link href="http://www.medcitynews.com/2009/02/growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcitynews.com/2009/02/growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator</link>
	<description>MedCity News</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:17:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Louisiana pharma startup TheraVasc moves, readies for clinical trials : MedCity News</title>
		<link>http://www.medcitynews.com/2009/02/growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator/comment-page-1/#comment-6683</link>
		<dc:creator>Louisiana pharma startup TheraVasc moves, readies for clinical trials : MedCity News</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=950#comment-6683</guid>
		<description>[...] win for Greater Cleveland, which has little activity in the pharmaceutical space except for Ben Venue Laboratories and Ricerca Biosciences. Giordano said he was drawn to Cleveland because of the cardiovascular innovation in its hospital [...]</description>
		<content:encoded><![CDATA[<p>[...] win for Greater Cleveland, which has little activity in the pharmaceutical space except for Ben Venue Laboratories and Ricerca Biosciences. Giordano said he was drawn to Cleveland because of the cardiovascular innovation in its hospital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manufacturing on the decline, but BioScience on the rise - Greater Ohio</title>
		<link>http://www.medcitynews.com/2009/02/growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator/comment-page-1/#comment-145</link>
		<dc:creator>Manufacturing on the decline, but BioScience on the rise - Greater Ohio</dc:creator>
		<pubDate>Thu, 19 Feb 2009 14:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=950#comment-145</guid>
		<description>[...] While Ohio&#8217;s share of manufacturing jobs has fallen by 8 percentage points since 1990, it appears that we are boosting our national profile as a BioScience innovator. According to Mary Vanac at MedCity News, not only has a record number of biomedical companies startedÂ up or moved to the state, primarilyÂ in Northeast Ohio, it is also helping to spur revenues, jobs and growth in other industrial sectors as it outsources work to &#8220;contract research organizations likeÂ Ricerca Biosciences in Concord Township and contract manufacturing organizations like Ben Venue Laboratoriesin Bedford.&#8221; Read the full article [...]</description>
		<content:encoded><![CDATA[<p>[...] While Ohio&#8217;s share of manufacturing jobs has fallen by 8 percentage points since 1990, it appears that we are boosting our national profile as a BioScience innovator. According to Mary Vanac at MedCity News, not only has a record number of biomedical companies startedÂ up or moved to the state, primarilyÂ in Northeast Ohio, it is also helping to spur revenues, jobs and growth in other industrial sectors as it outsources work to &#8220;contract research organizations likeÂ Ricerca Biosciences in Concord Township and contract manufacturing organizations like Ben Venue Laboratoriesin Bedford.&#8221; Read the full article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioscience industry in Ohio has $148.2 billion economic impact : MedCity News</title>
		<link>http://www.medcitynews.com/2009/02/growth-of-contract-organizations-startups-helping-ohios-national-profile-as-a-bioscience-innovator/comment-page-1/#comment-112</link>
		<dc:creator>Bioscience industry in Ohio has $148.2 billion economic impact : MedCity News</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.medcitynews.com/?p=950#comment-112</guid>
		<description>[...] Ohio gains national bioscience prominence, and as our industry grows and becomes a larger part of Ohio&#8217;s economy, BioOhio will continue [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio gains national bioscience prominence, and as our industry grows and becomes a larger part of Ohio&#8217;s economy, BioOhio will continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.medcitynews.com @ 2012-02-13 06:44:49 -->
